The e-commerce landscape is ripe for innovation in how consumers research and make purchasing decisions. Here's why Product.ai is poised to make a significant impact:
Currently, online product research remains a time-consuming and difficult task. Consumers face several challenges:
Product.ai is Demand.io's ambitious AI-powered shopping assistant, designed to revolutionize how people research, compare, and make purchasing decisions online. Our mission is to create an AI that feels like talking to a real human expert with deep knowledge about you and the brands and products you're considering.
Generative AI and Large Language Models (LLMs) offer a clear opportunity to ease shopping research via conversational interfaces. However, generalized foundation LLMs lack specific knowledge about products, consumer sentiment, and detailed comparison criteria necessary to provide actionable shopping advice that can drive purchases.
At Demand.io, we're reimagining the online shopping experience through the power of AI. Here's what sets Product.ai apart:
Product.ai aims to be a knowledge assistant and shopping tool with deep understanding of shopping-related topics. By combining the power of AI with our extensive e-commerce knowledge graph, we're creating an assistant that can:
Product.ai is built on a cutting-edge technology stack that combines advanced AI with our proprietary e-commerce knowledge graph. Here's an overview of our key components:
Component | Description | Status |
---|---|---|
Large Language Model | Fine-tuned for shopping-related queries | In development |
ShopGraph | Comprehensive e-commerce knowledge graph | In development |
RAG System | Retrieval Augmented Generation for accessing ShopGraph | In development |
Conversational Model | Enables follow-up questions and clarifications | In development |
Personalization Engine | Builds user profiles for tailored recommendations | In development |
UI Layer | Combines chat, search, and visual interfaces | In design |
At the heart of Product.ai lies ShopGraph, our secret weapon in the e-commerce AI race. Here's why it's a game-changer:
ShopGraph is Demand.io's proprietary knowledge ontology about all things relating to e-commerce. It powers our user-facing products with accurate, real-time information on millions of brands, sellers, products, UPCs, software, prices, offers, reviews, and decision criteria.
Key features of ShopGraph:
While competitors may build similar AI services, our competitive advantage lies in the scale and quality of our knowledge ontology. We already lead the industry in coupon data and are rapidly building similar advantages in other areas of commerce, including brand and product sentiment.
Product.ai is designed to be ubiquitous, meeting users wherever they shop online. Here's how we plan to integrate into the shopping journey:
We're also preparing for integration with emerging AI ecosystems, such as Apple's App Intents API. This aligns with our vision of AI assistants becoming the primary interface for many digital interactions. As outlined in our article on the future of business in the age of LLMs, we anticipate a shift from screen-centric to conversation-centric interfaces. Product.ai is positioned to be a key player in this new paradigm, serving as a specialized shopping agent within larger AI ecosystems.
Product.ai is designed to handle a wide range of shopping-related queries with high accuracy. Here's a detailed look at our core capabilities:
Capability | Description | Example Query |
---|---|---|
Basic fact retrieval | Quickly access product specifications, features, and attributes. | "What's the battery life of the latest MacBook Air?" |
Product performance & sentiment analysis | Provide insights based on real-world usage and customer sentiment. | "How well does the Google Pixel camera perform in low light conditions compared to the iPhone?" |
Detailed comparisons | Offer comprehensive, multi-faceted comparisons between products. | "Compare the Sony WH-1000XM4 and Bose QuietComfort 45 headphones in terms of noise cancellation, sound quality, and battery life." |
Personalized recommendations | Leverage user preferences and shopping history to provide tailored product suggestions. | "Based on my past purchases and preferences, what running shoes would you recommend for marathon training?" |
Pricing, discounts, and availability information | Provide real-time information on pricing, deals, and stock levels. | "Where can I find the best deal on a 65-inch OLED TV right now?" |
Solutions to open-ended shopping problems | Offer creative solutions to complex shopping queries. | "I'm setting up a home office in a small space. What furniture and equipment do you recommend for maximizing productivity and comfort?" |
Visual product search | Utilize image recognition to identify products and provide information. | "I saw someone wearing these sunglasses [image uploaded]. Can you identify the brand and where I can buy them?" |
Shopping automation tasks | Perform ongoing tasks to assist with shopping decisions. | "Track the price of the Nintendo Switch and alert me if it drops below $250 at any major retailer." |
These capabilities showcase the versatility and depth of Product.ai, demonstrating how it can assist users across various stages of the shopping journey, from initial research to final purchase decisions.
Understanding our target audience is crucial for tailoring Product.ai to meet user needs effectively. Here's our approach:
To ensure Product.ai delivers value to users and drives business growth, we've established a comprehensive set of success metrics:
ShopGraph is the backbone of Product.ai, comprising several interconnected sub-systems that work together to provide comprehensive e-commerce knowledge:
Entity Type | Subsystem | Description | Status | Scale |
---|---|---|---|---|
Products | ProductGraph | Product model, UPC | In production | 50k products, 500k UPCs |
Categories | Taxonomy | Keyword, product type, category | In production | 2,000 nodes |
Merchants | MerchantGraph | Resellers, manufacturers, brands | In production | 370,000 merchants |
Offers | PromotionGraph | Coupons, offers | In production | 20,000,000 codes |
Software | SoftwareGraph | SaaS, apps, games, AI services | In development | - |
Blockchains | BlockchainGraph | Tokens, NFTs, digital assets | Planned | - |
Locations | PlaceGraph | Businesses, events, AR places | Planned | - |
People | PeopleGraph | Service providers, creators | Planned | - |
Behind Product.ai is a robust technology stack designed to handle the complexities of AI-powered e-commerce. Here's an overview:
Component | Description | Status |
---|---|---|
GPU Server | 4x NVIDIA A100 GPUs for LLM training and inference | Deployed on-premises |
LLM | Evaluating Llama 2 and Mistral models | In development |
ShopGraph Database | Moving from RDBMS to graph database | In transition |
Vector Database | Planned implementation (e.g., Pinecone) | Planned |
Knowledge Ingestion System | LLM-powered data ingestion and organization | In development |
Building Product.ai requires a diverse team of experts. Here's our current team composition and future plans:
Current team composition:
We plan to expand this team as we move towards launch, with a focus on AI/ML expertise, UX research, and domain experts in key shopping categories.
Our roadmap outlines the key milestones in bringing Product.ai to market:
Timeline | Milestone |
---|---|
Q2 2024 | Core ShopGraph, taxonomy, and internal LLM development |
Q3 2024 | Vector database, graph database, knowledge embedding orchestration |
Q4 2024 | Product.ai fine-tuned LLM RAG POC and Alpha release |
Q1 2025 | Product.ai Beta release |
Q2 2025 | Product.ai General Availability |
Product.ai is designed to leverage and enhance Demand.io's existing ecosystem, with ShopGraph at its core:
ShopGraph Integration: