In the US e-commerce market, despite the proliferation of coupon and savings tools, no single player has claimed clear brand leadership as the most trusted coupon provider for consumers. Even the most recognized brand, Honey, has achieved only a 5% market share among e-commerce consumers. This fragmentation presents a significant opportunity for a truly user-focused coupon service that addresses core user needs: reliability, comprehensive coverage, simplicity, and privacy.
Our assessment of the market reveals that existing tools often fail to find working coupons, serve as funnels to cash-back programs, or prioritize short-term gains over user experience. This leaves a substantial gap for a service that can deliver:
SimplyCodes is Demand.io's flagship consumer brand for coupons and savings, designed to address these market gaps and become the definitive resource for online savings. Our mission is to help shoppers find and acquire the things they'll love while saving money in the process.
Competitor Approach | SimplyCodes Advantage |
---|---|
Cover a maximum of 30,000 stores, emphasizing affiliate partners and major retailers. | Covers 400,000 stores, utilizing AI and crowdsourcing to ensure coverage and accuracy. Covers all store categories and types, including newer and niche stores. |
Pay cash back for a limited set of stores (affiliated partners only), sometimes with complex exclusions. Customers complain about missed reward payments and slow customer service. | Pays universal rewards. Every single checkout at any store earns rewards without exception. Keeps it simple. |
Lack compelling mobile app experiences that solve true user problems. | Offers the industry's first truly personalized mobile coupon shopping experience, learning user preferences and offering targeted recommendations. |
Uni-directional, meaning coupons are curated by the company and provided to customers. | Bi-directional, meaning customers share content that appears on the app. Members earn rewards, perks, and status for helping other shoppers save. |
Surface | Functionality | Status |
---|---|---|
Website | Coupons, personalization, contribute, tokens | Production |
Desktop browser extension (all browsers) | Coupons at checkout | Production |
Mobile browser extension (iOS) | Coupons at checkout | Production |
Mobile app (iOS) | Coupons, personalization, contribute, tokens | Production |
Mobile app (Android) | Coupons, personalization, contribute, tokens | Production |
ChatGPT bot | Coupon search | Production |
Feature | Description | Key Points |
---|---|---|
Industry-Leading Coupon Coverage (400,000+ stores) | Accurate coupon code coverage for over 400,000 stores | Delivered via extension, web, and mobile app. Approximately 10x more working codes than competitors. |
Crowdsourced Coupons: Community-Powered Curation System | Unique contributor system for users to earn tokens and prizes | Crowdsourcing approach ensures fresh and accurate data. Users can play Grab Bags for additional rewards. |
AI Deal Recommendations: Never Miss a Deal you'll care about | Personalized recommendations based on email scanning and shopping history | AI models learn user preferences over time. Delivers highly relevant savings opportunities. |
AI Shopping Assistant: Chat With an Intelligent Deal Shopping Assistant | LLM-powered chat assistant for all shopping requests | Makes deal discovery more intuitive and user-friendly. |
Universal Rewards Program (Users earn rewards at all stores) | Offers rewards for every checkout, regardless of the store | Covers over 400,000 stores, unlike competitors who limit to partner stores. Provides unparalleled value to users. |
Privacy-First Browser Extension | Precision-triggered extension, limited to shopping activity only | Unlike most coupon extensions that track all browsing activity, SimplyCodes' extension activates only on recognized e-commerce sites, ensuring user privacy by design and minimizing unnecessary data collection. |
In-App Economy: Gamified Savings Experience | Token-based reward system for user engagement and contributions | Gamification elements like leaderboards, achievements, and challenges. Users can earn and spend tokens on rewards, unlocking exclusive benefits. |
SimplyCodes commissioned a comprehensive third-party study conducted by Testbirds to validate its performance against major competitors in the coupon space. Here are the key findings:
Metric | SimplyCodes | Honey | RetailMeNot |
---|---|---|---|
Stores covered | 400,000+ | ~40,000 | ~30,000 |
Stores with working codes (out of 500 tested) | 334 | 138 | 118 |
Average working codes per store | 1.74 | 0.66 | 0.56 |
Estimated total working codes | ~643,800 | ~41,200 | ~23,400 |
Rewards program coverage | All 370,000 stores | Limited to partner stores | Limited to partner stores |
The study conclusively demonstrates SimplyCodes' significant advantage in the coupon space. With approximately 10x more working coupons than leading competitors, SimplyCodes offers users a substantially higher chance of finding valid discount codes for their online purchases. This advantage, combined with the broader store coverage and universal rewards system, positions SimplyCodes as a leader in the e-commerce savings sector.
Component | Description | Key Features |
---|---|---|
ShopGraph | Proprietary E-commerce Knowledge Graph | Foundation for all Demand.io products. Provides real-time data on products, merchants, and promotions. Covers over 400,000 stores. |
AI-Powered Coupon Processing | Multi-faceted AI system for coupon management | Includes Coupon Vision System (CVS) for image recognition and data extraction. AI Coupon Verification System handles 40% of verification tasks. Features automated data ingestion, categorization, and sentiment analysis. |
AI-Driven Personalization Engine | System for tailored user recommendations | Builds user-specific interest graphs. Analyzes user behavior, preferences, and shopping history. Delivers personalized deal recommendations based on individual profiles. |
LLM-Powered Conversational AI | Proprietary Large Language Model for shopping assistance | Fine-tuned for coupon queries and shopping assistance. Enables natural language understanding for complex queries. Provides intelligent shopping guidance to users. |
Token Rewards Platform | Blockchain-Based Loyalty System | Gamified system to reward user engagement. Incentivizes shopping and contribution activities. Built on blockchain technology for transparency and security. |
Nexus | Proprietary Affiliate Optimization System | Optimizes ad yields across 60,000+ partnerships. Improves monetization efficiency for the platform. |
Privacy-Centric Infrastructure | Secure system design prioritizing user privacy | Features fully encrypted browser extension. Employs minimal data collection design. Implements industry-standard encryption for data in transit and at rest. |
Scalable Cloud Architecture | Flexible and scalable cloud-based infrastructure | Utilizes cloud services for adaptability. Implements distributed computing frameworks. Designed to handle large datasets efficiently. |
This integrated technology stack and AI infrastructure enables SimplyCodes to process vast amounts of coupon data accurately, deliver personalized savings opportunities, provide seamless shopping assistance, maintain a robust community, ensure user privacy, and scale efficiently to meet growing demand.
At SimplyCodes, we prioritize user privacy and data security:
This privacy-first approach allows SimplyCodes to provide valuable coupon services while respecting user privacy to a degree unmatched in the industry.
Metric | Current | EOY Goal | Definition |
---|---|---|---|
Monthly Active Users (MAU) | NDA | 1M | Unique users who open the app or use the extension at least once in a 30-day period |
Retention Rate (Day 30) | NDA | 30% | Percentage of new users who are still active 30 days after installation |
Concurrent Healthy Code Merchants | NDA | 120,000 | Number of merchants with at least one verified working code at any given time |
Community-Sourced Coupon Edits | NDA | 75,000 / day | Number of daily coupon edits (verifications, shares, clarifications) made by our member community |
Token-Activated Users | NDA | 500,000 | Users who have redeemed tokens for cash, indicating deeper engagement with the program |
Average Savings per User | NDA | $50 / month | Average amount saved by active users through SimplyCodes per month |
Coupon Success Rate | NDA | 95% | Percentage of applied coupons that successfully provide a discount |
SimplyCodes' strategy is centered on delivering superior value to users through innovative technology, comprehensive coverage, and community engagement. Our approach integrates product development with marketing initiatives to create a cohesive, user-centric platform: